Ligue simule de Hockey Pro - Playoff Pro
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Conference 1
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| Division 1 |
| 1 | Red Wings | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 22 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 |
| 2 | Canadiens | 6 | 2 | 4 | 0 | 4 | 2 | 11 | 14 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 |
| 3 | Rangers | 12 | 6 | 6 | 0 | 12 | 6 | 24 | 23 | 1 | 0.500 | 4-2-0 | 2-4-0 | 6-4-0 | L1 |
| Division 2 |
| 1 | Panthers | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 17 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 |
| 2 | Capitals | 17 | 11 | 6 | 0 | 22 | 11 | 56 | 45 | 11 | 0.647 | 5-5-0 | 6-1-0 | 6-3-1 | L1 |
| 3 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 21 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 |
| Wildcard |
Conference 2
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| Division 4 |
| 1 | Jets | 13 | 6 | 7 | 0 | 12 | 6 | 26 | 26 | 0 | 0.462 | 4-3-0 | 2-4-0 | 5-3-2 | OTL1 |
| 2 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 14 | 18 | -4 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | L2 |
| 3 | Blackhawks | 17 | 8 | 9 | 0 | 16 | 8 | 38 | 37 | 1 | 0.471 | 5-3-0 | 3-6-0 | 4-2-4 | OTL1 |
| Division 5 |
| 1 | Coyotes | 13 | 7 | 6 | 0 | 14 | 7 | 47 | 43 | 4 | 0.538 | 5-2-0 | 2-4-0 | 5-4-1 | L1 |
| 2 | Ducks | 25 | 16 | 9 | 0 | 32 | 16 | 75 | 63 | 12 | 0.640 | 11-2-0 | 5-7-0 | 7-2-1 | W1 |
| 3 | Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 19 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 |
| Wildcard |
Conference 1
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Blue Jackets | 27 | 15 | 12 | 0 | 30 | 15 | 76 | 64 | 12 | 0.556 | 7-5-0 | 8-7-0 | 5-4-1 | L1 |
Conference 2
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Ducks | 25 | 16 | 9 | 0 | 32 | 16 | 75 | 63 | 12 | 0.640 | 11-2-0 | 5-7-0 | 7-2-1 | W1 |
Division 1
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Red Wings | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 22 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 |
| 2 | Canadiens | 6 | 2 | 4 | 0 | 4 | 2 | 11 | 14 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 |
| 3 | Rangers | 12 | 6 | 6 | 0 | 12 | 6 | 24 | 23 | 1 | 0.500 | 4-2-0 | 2-4-0 | 6-4-0 | L1 |
| 4 | Islanders | 11 | 5 | 6 | 0 | 10 | 5 | 26 | 33 | -7 | 0.455 | 1-4-0 | 4-2-0 | 4-5-1 | L3 |
| 5 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 2
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Panthers | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 17 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 |
| 2 | Capitals | 17 | 11 | 6 | 0 | 22 | 11 | 56 | 45 | 11 | 0.647 | 5-5-0 | 6-1-0 | 6-3-1 | L1 |
| 3 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 21 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 |
| 4 | Blue Jackets | 27 | 15 | 12 | 0 | 30 | 15 | 76 | 64 | 12 | 0.556 | 7-5-0 | 8-7-0 | 5-4-1 | L1 |
| 5 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 4
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Jets | 13 | 6 | 7 | 0 | 12 | 6 | 26 | 26 | 0 | 0.462 | 4-3-0 | 2-4-0 | 5-3-2 | OTL1 |
| 2 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 14 | 18 | -4 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | L2 |
| 3 | Blackhawks | 17 | 8 | 9 | 0 | 16 | 8 | 38 | 37 | 1 | 0.471 | 5-3-0 | 3-6-0 | 4-2-4 | OTL1 |
| 4 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 5
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Coyotes | 13 | 7 | 6 | 0 | 14 | 7 | 47 | 43 | 4 | 0.538 | 5-2-0 | 2-4-0 | 5-4-1 | L1 |
| 2 | Ducks | 25 | 16 | 9 | 0 | 32 | 16 | 75 | 63 | 12 | 0.640 | 11-2-0 | 5-7-0 | 7-2-1 | W1 |
| 3 | Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 19 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 |
| 4 | Kings | 7 | 3 | 4 | 0 | 6 | 3 | 14 | 17 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | L1 |
| 5 | Predators | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 26 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
|---|
| 1 | Panthers | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 17 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 |
| 2 | Capitals | 17 | 11 | 6 | 0 | 22 | 11 | 56 | 45 | 11 | 0.647 | 5-5-0 | 6-1-0 | 6-3-1 | L1 |
| 3 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 21 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L1 |
| 4 | Coyotes | 13 | 7 | 6 | 0 | 14 | 7 | 47 | 43 | 4 | 0.538 | 5-2-0 | 2-4-0 | 5-4-1 | L1 |
| 5 | Ducks | 25 | 16 | 9 | 0 | 32 | 16 | 75 | 63 | 12 | 0.640 | 11-2-0 | 5-7-0 | 7-2-1 | W1 |
| 6 | Jets | 13 | 6 | 7 | 0 | 12 | 6 | 26 | 26 | 0 | 0.462 | 4-3-0 | 2-4-0 | 5-3-2 | OTL1 |
| 7 | Red Wings | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 22 | -6 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 |
| 8 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 14 | 18 | -4 | 0.429 | 3-1-0 | 0-3-0 | 3-4-0 | L2 |
| 9 | Blue Jackets | 27 | 15 | 12 | 0 | 30 | 15 | 76 | 64 | 12 | 0.556 | 7-5-0 | 8-7-0 | 5-4-1 | L1 |
| 10 | Canadiens | 6 | 2 | 4 | 0 | 4 | 2 | 11 | 14 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 |
| 11 | Golden Knights | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 19 | -1 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 |
| 12 | Rangers | 12 | 6 | 6 | 0 | 12 | 6 | 24 | 23 | 1 | 0.500 | 4-2-0 | 2-4-0 | 6-4-0 | L1 |
| 13 | Kings | 7 | 3 | 4 | 0 | 6 | 3 | 14 | 17 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | L1 |
| 14 | Blackhawks | 17 | 8 | 9 | 0 | 16 | 8 | 38 | 37 | 1 | 0.471 | 5-3-0 | 3-6-0 | 4-2-4 | OTL1 |
| 15 | Islanders | 11 | 5 | 6 | 0 | 10 | 5 | 26 | 33 | -7 | 0.455 | 1-4-0 | 4-2-0 | 4-5-1 | L3 |
| 16 | Predators | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 26 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 |
| 17 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 18 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 19 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 20 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Back to the Top